|
U.K. Sea Fishing FAQ - Pysgota Mor y Deyrnas Gyfunol
===============
NFSA Minimum Sizes
===============
4.4 Minimum Sizes
-----------------
4.4.1 NFSA Minimum Sizes
------------------------
Minimum sizes are now all metric, approximate imperial sizes are for
guidance only.
Fish below these sizes must be returned to the sea. Bringing undersize
fish to the scales during a competition may disqualify you.
NOTE - The minimum sizes listed in the NFSA 1997 diary do not reflect
the changes introduced on 1st Jan 1997. There are also some
corrections to the specimen sizes which are available from the NFSA
office.
BOAT SHORE
cm ins cm ins
BASS 41 16 41 16
RED BREAM 25 10 25 10
BLACK BREAM 24 9.5 24 9.5
BRILL 35 14 35 14
BULL HUSS 58 23 58 23
COALFISH 35 14 35 14
COD 35 14 35 14
CONGER EEL 120 48 91 36
DAB ++++ 23 9.5 23 9.5
L. S. DOGFISH 46 18 38 15
FLOUNDER + 25 10 25 10
GARFISH 38 15 38 15
TUB GURNARD 28 11 28 11
HADDOCK 35 14 30 12
HAKE 30 12 30 12
JOHN DORY 33 13 25 10
LING 72 28 72 28
MACKEREL 30 12 30 12
MEGRIM 25 10 25 10
MULLET 33 13 33 13
PLAICE 28 11 28 11
POLLACK 30 12 30 12
POUTING 25 10 18 7.25
POOR COD 18 7.25 18 7.25
ROCKLING 18 7.25 18 7.25
SPURDOG 58 23 58 23
ALL SKATES & RAYS = 41 16 41 16
SMOOTHHOUND ++ 51 20 51 20
SOLE 25 10 25 10
SOLE, LEMON 25 10 25 10
SCAD 25 10 25 10
TRIGGER FISH 30 12 25 10
TURBOT 41 16 35 14
WHITING 27 10.6 27 10.6
WITCH 28 11 28 11
WRASSE, BALLAN 23 9 23 9
UNCLASSIFIED +++ 20 8 20 8
kg lbs kg lbs
HALIBUT 10.00 22 3.00 5
MONKFISH 7.00 15.5 7.00 15.5
ALL SHARKS 23.00 50.7 18.00 40
TOPE 9.00 20 9.00 20
++ 30 inches in NFSA sea areas D & E
+++ except when retaining fish to claim a British Mini Record
++++ IOW & WESSEX DIVISION 20cm (8 inches) boat & shore.
++++ SOUTHERN DIVISION 20cm (8 inches) shore only.
= Measured across the wings.
Jun 9 1998, 12:00 am

U.K. Sea Fishing FAQ - Pysgota Mor y Deyrnas Gyfunol - Compiled by : Colin Albert This site: ukseafishing.com Copyright 2005 Carbuncle All Rights Reserved
UK Sea Fishing on the Web
Up to date additions to the UK Sea Fishing pages - these links are active!
If your resource is listed here, please reciprocate and add www.ukseafishing.com to your own site - thanks!
|